| Country | Malaysia (MYS) |
| Numbering Type | Geographic & National VoIP |
| Area code |
Geographic – All cities (+60 xxxxx xxxx) National - VoIP (+60 154 xxxx xxxx) |
| Local calling format | Within country use leading zero for national calling |
(Please note Toku only supports calls presented to its switching infrastructure in E164 format)
Service features
| Local CLI presentation | Supported |
| Outbound International Calling | Supported |
| Geographic Reachability (receiving calls) | Supported |
| Mobile Reachability (receiving calls) | Supported |
| Payphone Reachability (receiving calls) | Not supported |
| International Reachability (receiving calls) | Supported |
| SMS Origination | Not supported |
| SMS Termination | Not supported |
| Number portability | Not supported |
SIP features
| G711 Codec | Supported |
| G729 Codec | Supported |
| DTMF RFC 2833 | Supported |
| DTMF SIP INFO | Not supported |
Service control
| Maximum call duration per DID | None |
| Maximum spending limit per DID | None |
| Maximum concurrent calls (channels) per DID | None – limited only by channel capacity purchased |
| Channel consumption | Shared across your country assigned numbers for the country. |
| Time of day call restrictions |
None |
| Quarantine when number cancelled |
3months |
Emergency Services
| Police | 999 |
| Fire Service | 994 |
Commercial arrangements
| Average lead time for DID activation: |
5-7 business days |
Comments
0 comments
Article is closed for comments.